Breaking Load and Mass for 6x19 (9/9/1) Construction  
 
 
6 x 19 ( 9/9/1 )
 
 
Nominal Diameter 


(1) mm

Approximate Mass Minimum Breaking Load Corresponding to Tensile Designation of wires of
Fibre Core 
(2) kg/100m
Steel Core 
(3) kg/100m
1 570 1 770 1 960
Fibre Core 
(4)  kN
Steel Core
 (5)  kN
Fibre Core 
(6)  kN
Steel Core
 (7)  kN
Fibre Core
(8)  kN
Steel Core 
(9)  kN
8 23.3 26.2 33 36 37 40 42 45
9 30.2 33.2 42 45 47 51 53 57
10 37.3 41.0 52 56 59 63 65 70
11 45.1 49.6 63 68 71 77 78 85
12 53.7 59.0 75 81 84 91 93 101
13 63.0 69.3 88 95 99 107 110 118
14 73.0 80.3 102 110 115 124 127 137
16 95.4 105 133 144 150 162 166 179
18 121 133 168 182 190 205 210 227
19 135 148 188 203 211 228 234 253
20 149 164 208 224 234 253 259 280
22 180 198 251 272 283 306 314 339
24 215 236 299 323 337 364 374 403
26 252 277 351 379 396 428 438 474
28 292 321 407 440 459 496 508 549
32 382 420 532 575 600 648 664 717
36 483 531 673 727 759 820 841 908
40 596 656 831 898 937 1012 1038 1121
44 721 794 1006 1086 1134 1225 1256 1356
48 858 944 1197 1293 1349 1458 1494 1614
52 1008 1108 1405 1517 1584 1711 1754 1894
 
© Bharat Wire Ropes Ltd. 2007 Designed by Dotcom Services (India) Pvt. Ltd. Best View : 1024X768