Breaking Load and Mass for 6x37 (18/12/6/1) Construction  
 
 
6 x 37 (18/12/6//1)
 
 
Nominal Diameter 


(1) mm

Approximate Mass Minimum Breaking Load Corresponding to Tensile Designation of wires of
Fibre Core 
(2) kg/100m
Steel Core 
(3) kg/100m
1 570 1 770 1 960
Fibre Core 
(4)  kN
Steel Core
 (5)  kN
Fibre Core 
(6)  kN
Steel Core
 (7)  kN
Fibre Core
(8)  kN
Steel Core 
(9)  kN
8 22.1 24.4 30 32 33 36 37 40
9 28.0 30.8 37 40 42 46 47 51
10 34.6 38.1 46 50 52 56 58 62
11 41.9 46.1 56 60 63 68 70 76
12 49.8 54.8 67 72 75 81 83 90
13 58.5 64.3 78 84 88 95 98 105
14 67.8 74.6 91 98 102 110 113 122
16 88.6 97.4 118 128 134 144 148 160
18 112 123 150 162 169 183 187 202
19 125 137 167 180 188 203 209 225
20 138 152 185 200 209 225 231 250
22 167 184 224 242 253 273 280 302
24 199 219 267 288 301 325 333 359
26 234 257 313 338 353 381 391 422
28 271 297 363 392 409 442 453 489
32 354 389 474 512 534 577 592 639
36 448 492 600 648 675 730 749 809
38 499 549 668 722 753 813 834 901
40 554 608 741 880 835 902 924 998
44 670 - 896 - 1010 - 1119 -
48 797 - 1066 - 1202 - 1331 -
52 936 - 1252 - 1411 - 1562 -
56 1085 - 1451 - 1636 - 1812 -
 
© Bharat Wire Ropes Ltd. 2007 Designed by Dotcom Services (India) Pvt. Ltd. Best View : 1024X768