Breaking Load and Mass for 6x19 (12/6/1) Construction  
 
 
6 x 19 (12/6/1)
 
 
Nominal Diameter 


(1) mm

Approximate Mass Minimum Breaking Load Corresponding to Tensile Designation of wires of
Fibre Core 
(2) kg/100m
Steel Core 
(3) kg/100m
1 570 1 770 1 960
Fibre Core 
(4)  kN
Steel Core
 (5)  kN
Fibre Core 
(6)  kN
Steel Core
 (7)  kN
Fibre Core
(8)  kN
Steel Core 
(9)  kN
8 22.1 24.3 31 33 35 37.6 39 41.6
9 28.0 30.8 39 42 44 47.5 49 52.6
10 34.6 38.0 48 52 54 58.7 60 65.0
11 41.9 46.1 58 63 66 71.0 73 78.7
12 49.8 54.8 69 75 78 84.6 87 93.6
13 58.5 64.3 82 88 92 99 102 110
14 67.8 74.6 95 102 107 115 118 127
16 88.6 97.4 124 133 139 150 154 166
18 112 123.0 156 160 176 190 195 210
19 125 137.0 174 188 196 212 217 234
20 138 152.0 193 208 218 235 241 260
22 167 184.0 234 252 263 284 292 314
24 199 219.0 278 300 313 338 347 375
26 234 257.0 326 352 368 397 407 439
28 271 - 378 - 426 - 472 -
32 354 - 494 - 557 - 617 -
36 448 - 625 - 705 - 781 -
38 499 - 697 - 785 - 870 -
40 554 - 772 - 870 - 964 -
44 670 - 934 - 1053 - 1166 -
48 797 - 1112 - 1253 - 1388 -
52 936 - 1305 - 1471 - 1629 -
 
© Bharat Wire Ropes Ltd. 2007 Designed by Dotcom Services (India) Pvt. Ltd. Best View : 1024X768