Breaking Load and Mass for 6x26 (10/5 & 5/5/1) Construction  
 
 
6 x 19 ( 9/9/1 )
 
 
Nominal Diameter 


(1) mm

Approximate Mass Minimum Breaking Load Corresponding to Tensile Designation of wires of
Fibre Core 
(2) kg/100m
Steel Core 
(3) kg/100m
1 570 1 770 1 960
Fibre Core 
(4)  kN
Steel Core
 (5)  kN
Fibre Core 
(6)  kN
Steel Core
 (7)  kN
Fibre Core
(8)  kN
Steel Core 
(9)  kN
8 24.3 26.8 34 37 38 41 42 46
9 30.8 33.9 43 46 48 52 54 58
10 38.0 41.8 53 57 60 65 66 71
11 46.0 50.6 64 69 72 78 80 86
12 54.7 60.2 76 82 86 93 95 103
13 64.3 70.7 90 97 101 109 112 121
14 74.5 82.0 104 112 117 127 130 140
16 97.3 107 136 147 153 165 169 183
18 123 135 172 186 194 209 214 232
19 137 151 191 207 216 233 239 258
20 152 167 212 229 239 258 265 286
22 184 202 257 277 289 312 320 346
24 219 241 305 330 344 372 381 412
26 257 283 358 387 404 436 447 483
28 298 328 416 449 469 506 519 560
32 389 428 543 586 612 661 678 732
36 493 542 687 742 775 837 858 926
40 608 669 848 916 956 1033 1059 1144
44 736 810 1026 1109 1157 1250 1281 1384
48 876 964 1222 1319 1377 1487 1525 1647
52 1028 1131 1434 1548 1616 1745 1790 1933
 
© Bharat Wire Ropes Ltd. 2007 Designed by Dotcom Services (India) Pvt. Ltd. Best View : 1024X768