Ferrules
 
ordinary thimble
Type Nominal Size Length
Before
Pressing Min
L
Length
After
Pressing Min
Thickness
Min
T
Thickness
Min
T
Lower Limit Upper Limit
(1) (2) (3) (4) (5) (6) (7)
Type A 3 11 17 1.61 2.90 3.15
4.6 18 22 1.7 44.0 4.75
6 19 23 2.1 5.85 6.30
8 27 34 3.0 7.85 8.40
9 30 33 3.50 8.80 9.45
10 32 35 3.75 9.80 10.50
11 36 43 6.25 10.75 11.55
Type B 13 45 53 4.2 11.75 13.65
15 46 50 3.8 13.76 15.75
17 50 60 5.2 15.76 17.85
19 56 62 5.90 17.86 19.99
21 62 70 6.20 20.00 21.99
23 78 96 7.55 22.00 23.99
25 83 94 8.00 24.00 25.99
27 92 108 8.85 26.00 27.99
29 98 114 9.85 28.00 29.99
31 101 115 10.00 30.00 31.99
33 105 118 11.07 32.00 33.99
 
© Bharat Wire Ropes Ltd. 2007 Designed by Dotcom Services (India) Pvt. Ltd. Best View : 1024X768